| CARTES MÈRES (9) |
| Réf fournisseur | PU TTC | Eco taxes | |
| SOCKET AM3 AMD ATHLON X2/X3/X4 / PHENOM II X2/X4 / PHENOM II X4/X6 M4N68T-M V2 mATX nFORCE 630a 2xDDR3-1066/1333/VGA int.Nvidia GF7025/ PCIex 16x/ Raid S-ATA II/ GbLan/ Son | 56.48 | 0 |  |
| M4A88T-M/USB3 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI+DVI/ Raid S-ATA II/ USB3.0 | 104.61 | 0 |  |
| M4A88T-M/USB3 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI+DVI/ Raid S-ATA II/ USB3.0 | 57.19 | 0 |  |
| M4A88T-M/USB3 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI+DVI/ Raid S-ATA II/ USB3.0 | 109.87 | 0 |  |
| SABERTOOTH 990FX ATX AMD990FX+SB950 4xDual DDR3-1066/1333/1600/213/2200 4xPCIex 2.0 16x cpt CrossFireX ou SLI / S-ATA II & S-ATA3 | 249.94 | 0 |  |
| P5G41T-M LX mATX Intel G41 2xDDR3-1333 /VGA int. Intel GMA X4500/ PCIex 16x/ S-ATA II/ GLan/Son 8.1 / S-PDIF | 55.85 | 0 |  |
| SOCKET 1156 P7P55D-E intel P55+ICH10R 4xDDR3-1066/1333/1600/2200/ Dual PCIex 2.0 16x / 1xATA-133 / Raid S-ATA II / S-ATA II et S-ATA3.0 | 156.58 | 0 |  |
| P8H61-M mATX intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + HDMI/ 4xS-ATA II / GbLan/ Son 8ch + spdi | 89.11 | 0 |  |
| P8H61 PLUS intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x / 4xS-ATA II / GbLan/ Son 8ch + spdif/ USB2.0/Technologie Anti-Sur | 101.22 | 0 |  |
| P8H67-M mATX intel H67(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + HDMI/ S-ATA II & S-ATA3.0 support RAID / G | 115.43 | 0 |  |
| SOCKET 1155 P8P67 LE ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Dual PCIex 2.0 16x cpt CrossFireX/ S-ATA II & S-ATA3.0 support RAID / e-SATA/ IEEE1394 / GbLan/ SPDIF | 120.29 | 0 |  |
| P8P67 LE ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Dual PCIex 2.0 16x cpt CrossFireX/ S-ATA II & S-ATA3.0 support RA | 173.86 | 0 |  |
| P8P67 ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Dual PCIex 2.0 16x cpt CrossFireX/ S-ATA II & S-ATA3.0 support RAID | 184.47 | 0 |  |
| P8P67 DELUXE ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Tri-PCIex 2.0 16x cpt CrossFireX/ S-ATA II & S-ATA3.0 support | 253.46 | 0 |  |
| SABERTOOTH P67 ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Dual PCIex 2.0 16x cpt CrossFireX ou SLI / S-ATA II & S-ATA | 210.95 | 0 |  |
| P8Z68-V ATX intel Z68(B3) 4xDual DDR3-1066/1333/1600/2133+ Tri-PCIex 2.0 16x /intel HD Graphic VGA HDMI+DVI/ S-ATA II & S-ATA3.0 | 193.59 | 0 |  |
| P8Z68-V ATX intel Z68(B3) 4xDual DDR3-1066/1333/1600/2133+ Tri-PCIex 2.0 16x /intel HD Graphic VGA HDMI+DVI/ S-ATA II & S-ATA3.0 | 212.87 | 0 |  |
| GA-M68MT-S2P mATX nFORCE 630a 2xDDR3-1066/1333 PCIex 16x/ VGA int.Nvidia GF7025/ PCIex 16x/ Raid S-ATA II/ GbLan/ Son | 54.22 | 0 |  |
| SOCKET AM3 GA-MA78LMT-US2H mATX AMD RS760G+SB710 4xDDR3-1066/1333 PCIex 16x/ VGA int.Radeon HD3000 +HDMI+DVI/ PCIex 16x/ Raid S-ATA II/ GbLan/ Son | 67.110 | 0 |  |
| GA-870A-UD3 AMD870+SB850 4xDDR3-1066/1333/166/1866+ Dual PCIex2.0 16x/ Raid S-ATA II/ e-SATAII | 120.06 | 0 |  |
| GA-880GM-UD2H mATX AMD880G+SB710 4xDDR3-1066/1333/1666/1800+ PCIex2.0 16x/ Raid S-ATA II/ e-SATAII/ VGA int.Radeon HD4250 +HDMI | 90.22 | 0 |  |
| GA-870A-UD3 AMD870+SB850 4xDDR3-1066/1333/166/1866+ Dual PCIex2.0 16x/ Raid S-ATA II/ e-SATAII | 109.66 | 0 |  |
| GA-870A-UD3 AMD870+SB850 4xDDR3-1066/1333/166/1866+ Dual PCIex2.0 16x/ Raid S-ATA II/ e-SATAII | 166.27 | 0 |  |
| GA-870A-UD3 AMD870+SB850 4xDDR3-1066/1333/166/1866+ Dual PCIex2.0 16x/ Raid S-ATA II/ e-SATAII | 115.04 | 0 |  |
| GA-870A-UD3 AMD870+SB850 4xDDR3-1066/1333/166/1866+ Dual PCIex2.0 16x/ Raid S-ATA II/ e-SATAII | 153.18 | 0 |  |
| GA-G41MT-S2P mATX Intel G41+ICH7 2xDDR3-1066/1333 PCIex 16x/ VGA int.GMAX4500 /S-ATA II/ GbLan / Son | 51.44 | 0 |  |
| SOCKET 1156 GA-H55M-S2V mATX intel H55 2xDual DDR3-1066/1333/1600/2133/ PCIex 2.0 16x /VGA intel HD Graphic+DVI/ S-ATA II/ GbLan/ SPDIF | 92.23 | 0 |  |
| SOCKET 1156 GA-H55M-USB3 mATX intel H55 4xDual DDR3-1066/1333/1600/2133/ PCIex 2.0 16x /VGA intel HD Graphic/ HDMI+DVI+DisplayPort /S-ATA II/e-SATA | 128.67 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 131.64 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 68.14 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 85.54 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 97.60 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 99.98 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 109.510 | 0 |  |
| SOCKET 1155 GA-P67A-D3-B3 intel P67(B3) 4xDual DDR3-1066/1333/1600/2133 Dual PCIex 2.0 16x cpt CrossFireX/ S-ATA II & S-ATA3.0 support RAID /GbLan/ SPDIF | 135.06 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 216.99 | 0 |  |
| GA-Z68MA-D2H-B3 mATX intel Z68 4xDual DDR3-800/1066/1333 PCIex 2.0 16x /VGA intel HD Graphic / HDMI+DVI/ S-ATA II & S-ATA3.0 supp | 133.69 | 0 |  |
| SOCKET 1155 GA-Z68X-UD3P-B3 intel Z68 4xDual DDR3-1066/1333/1600/2133 Dual PCIex 2.0 16x cpt SLI ou CrossFireX/ S-ATA II & S-ATA3.0 support RAID /GbLan/ SPDIF | 191.48 | 0 |  |
| GA-Z68X-UD4-B3 ATX intel Z68 4xDual DDR3-1066/1333/1600/2133 Dual PCIex 2.0 16x cpt SLI ou CrossFireX/ S-ATA II & S-ATA3.0 suppor | 239.43 | 0 |  |
| GA-Z68X-UD7-B3 ATX intel Z68 4xDual DDR3-1066/1333/1600/2133 4x PCIex 2.0 16x cpt SLI ou CrossFireX/ S-ATA II & S-ATA3.0 support | 419.47 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 225.54 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / | 257.53 | 0 |  |
| Socket AM2+ K9N6PGM2-V2 mATX nFORCE 430 DDR2-667/800 / VGA int. GF6100/ PCIex 16x/ Raid S-ATA II/ Lan/ Son | 50.02 | 0 |  |
| GF615M-P33 V2 mATX nForce 6150se+ MCP430 2xDDR3-1333/1600 PCIex2.0 16x/ VGA int GeForce 6150/ Raid S-ATA II/GbLan/Son | 50.02 | 0 |  |
| 880GM-E41 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI/ Raid S-ATA II/ GbLan | 73.45 | 0 |  |
| 880GM-E41 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI/ Raid S-ATA II/ GbLan | 80.54 | 0 |  |
| 880GM-E41 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI/ Raid S-ATA II/ GbLan | 98.15 | 0 |  |
| 880GM-E41 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI/ Raid S-ATA II/ GbLan | 109.99 | 0 |  |
| 880GM-E41 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI/ Raid S-ATA II/ GbLan | 164.56 | 0 |  |
| 880GM-E41 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI/ Raid S-ATA II/ GbLan | 102.83 | 0 |  |
| 880GM-E41 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI/ Raid S-ATA II/ GbLan | 224.24 | 0 |  |
| E350IA-E45 + CPU AMD E350 Dual Core Mini-ITX AMD Hudson-M1 FCH 2xDDR3-1066/1333 PCIex 16x/VGA Int.HD6310+HDMI/ S-ATA3.0/ GbLan/ Co | 142.49 | 0 |  |
| SOCKET 1156 MSI H55M-ED55 WIFI mATX intel H55 4xDual DDR3-1066/1333/1600/2133/ Dual PCIex2.0 16x /VGA intel HD Graphic+HDMI+Dvi | 125.79 | 0 |  |
| BIG BANG FUZION intel P55+Lucid Hydra 200 4xDual DDR3-1066/1333/1600/2300+ 3-Way PCIex2.0 16x Fuzion Technology ATI+NVIDIA/ Raid | 354.40 | 0 |  |
| SOCKET 1155 H61MU-E35 (B3) mATX intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic / HDMI+DVI / 4xS-ATA II / GbLan/ Son 8ch/ USB2.0 & USB3.0/ Technologie OC Genie II , Super Charger & Winki 3 | 80.54 | 0 |  |
| H61I-E35 (B3) mini-ITX intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + HDMI / 4xS-ATA II / GbLan/ Son | 77.65 | 0 |  |
| H67MA-E45 (B3) mATX intel H67(B3) 4xDual DDR3-800/1066/1333 PCIex 2.0 16x /VGA intel HD Graphic / HDMI+DVI/ S-ATA II & S-ATA3.0 s | 118.35 | 0 |  |
| P67A-C45 (B3) ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/2133 PCIex 2.0 16x / S-ATA II & S-ATA3.0 support RAID / IEEE1394 /GbL | 112.610 | 0 |  |
| P67A-GD65 (B3) ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/2133 Dual PCIex 2.0 16x cpt SLI ou CrossFireX/ S-ATA II & S-ATA3.0 s | 177.28 | 0 |  |
| Z68MA-ED55 (B3) mATX intel Z68 4xDual DDR3-1066/1333/1600/2133+ Dual PCIex 2.0 16x /VGA intel HD Graphic / HDMI+DVI/ S-ATA II & S- | 188.29 | 0 |  |
| Z68A-GD80 (B3) ATX intel Z68 4xDual DDR3-1066/1333/1600/2133+ Tri-PCIex 2.0 16x /intel HD Graphic HDMI+DVI/ S-ATA II & S-ATA3.0 s | 258.01 | 0 |  |
| SOCKET 775 G41M-P28 mATX Intel G41+ICH7 2xDDR3-1066/1333+ / VGA int.GMAX4500 /S-ATA II/ GbLan / Son | 50.36 | 0 |  |
| SOCKET 775 G41M-P26 mATX Intel G41+ICH7 2xDDR3-1066/1333+ / VGA int.GMAX4500 /S-ATA II/ Lan / Son | 48.34 | 0 |  |
| SOCKET 1156 P7P55D-E LX intel P55+ICH10R 4xDDR3-1066/1333/1600/2200 PCIex 2.0 16x / 1xATA-133 / Raid S-ATA II / S-ATA II et S-ATA3.0 | 125.81 | 0 |  |
| M4A88T-M/USB3 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI+DVI/ Raid S-ATA II/ USB3.0 | 75.85 | 0 |  |
| GA-870A-UD3 AMD870+SB850 4xDDR3-1066/1333/166/1866+ Dual PCIex2.0 16x/ Raid S-ATA II/ e-SATAII | 91.84 | 0 |  |
| GA-Z68AP-D3 ATX intel Z68 4xDual DDR3-1066/1333/1600/2133 Dual PCIex 2.0 cpt CrossFireX/ S-ATA II & S-ATA3.0 support RAID / m-SAT | 116.09 | 0 |  |
| M5A78L-M LX mATX AMD760G+SB710 2xDDR3-1066/1333/1866 VGA int. Radeon HD3000/ PCIex 16x/ Raid S-ATA II/ GbLan/ Son | 58.76 | 0 |  |
| M5A78L-M/USB3 mATX AMD760G+SB710 4xDDR3-1066/1333/1866 VGA int. Radeon HD3000+HDMI+DVI/ PCIex 16x/ Raid S-ATA II/ GbLan/ USB2.0 & USB3.0/Son | 77.82 | 0 |  |
| M5A97 ATX AMD870+SB950 4xDDR3-1066/1333/2133 / PCIex 16x/ S-ATA II et S-ATA3.0 / USB2.0 & USB3.0/ GbLan/ Son | 109.63 | 0 |  |
| SABERTOOTH 990FX ATX AMD990FX+SB950 4xDual DDR3-1066/1333/1600/213/2200 4xPCIex 2.0 16x cpt CrossFireX ou SLI / S-ATA II & S-ATA3.0 support RAID /e-Sata /IEEE1394 | 255.43 | 0 |  |
| F1A75-M mATX AMD A75 4xDDR3-1066/1333/1666/1866 PCIex2.0 16x/ VGA int.Radeon HD65xxD +HDMI+DVI /S-ATA II & S-ATA3.0 support RAID | 114.96 | 0 |  |
| F1A75-V PRO ATX AMD A75 4xDDR3-1066/1333/1666/1866 PCIex2.0 16x/ VGA int.Radeon HD65xxD +HDMI+DVI+DisplayPort /S-ATA II & S-ATA3.0 support RAID | 138.69 | 0 |  |
| P5G41T-M LX mATX Intel G41 2xDDR3-1333 /VGA int. Intel GMA X4500/ PCIex 16x/ S-ATA II/ GLan/Son 8.1 / S-PDIF | 58.80 | 0 |  |
| P8H61-M mATX intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + HDMI/ 4xS-ATA II / GbLan/ Son 8ch + spdif/ USB2.0/Technologie GPU Boost,TurboV .. | 90.61 | 0 |  |
| P8H61 PLUS intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x / 4xS-ATA II / GbLan/ Son 8ch + spdif/ USB2.0/Technologie Anti-Surge,TurboV .. | 101.49 | 0 |  |
| P8H67-M mATX intel H67(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + HDMI/ S-ATA II & S-ATA3.0 support RAID / GbLan/ SPDIF | 119.35 | 0 |  |
| P8P67 LE ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Dual PCIex 2.0 16x cpt CrossFireX/ S-ATA II & S-ATA3.0 support RAID / e-SATA/ IEEE1394 / GbLan/ SPDIF | 118.82 | 0 |  |
| P8P67 PRO ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Dual PCIex 2.0 16x cpt CrossFireX/ S-ATA II & S-ATA3.0 support RAID /e-Sata /IEEE1394 / GbLan/ SPDIF | 187.62 | 0 |  |
| P8P67 DELUXE ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Tri-PCIex 2.0 16x cpt CrossFireX/ S-ATA II & S-ATA3.0 support RAID /e-Sata /IEEE1394 / GbLan/ SPDIF | 246.87 | 0 |  |
| SABERTOOTH P67 ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/213/2200 Dual PCIex 2.0 16x cpt CrossFireX ou SLI / S-ATA II & S-ATA3.0 support RAID /e-Sata /IEEE1394 | 210.95 | 0 |  |
| P8Z68-V ATX intel Z68(B3) 4xDual DDR3-1066/1333/1600/2133+ Tri-PCIex 2.0 16x /intel HD Graphic VGA HDMI+DVI/ S-ATA II & S-ATA3.0 support RAID | 201.18 | 0 |  |
| P8Z68-V PRO ATX intel Z68(B3) 4xDual DDR3-1066/1333/1600/2133+ Tri-PCIex 2.0 16x /intel HD Graphic VGA HDMI+DVI/ S-ATA II & S-ATA3.0 support RAID / e-SATA | 228.47 | 0 |  |
| GA-M68M-S2P mATX nFORCE 630a 2xDDR2-533/800 PCIex 16x/ VGA int.Nvidia GF7025/ PCIex 16x/ S-ATA II/ GbLan/ Son | 57.63 | 0 |  |
| GA-M68MT-S2P mATX nFORCE 630a 2xDDR3-1066/1333 PCIex 16x/ VGA int.Nvidia GF7025/ PCIex 16x/ Raid S-ATA II/ GbLan/ Son | 52.96 | 0 |  |
| GA-880GM-UD2H mATX AMD880G+SB710 4xDDR3-1066/1333/1666/1800+ PCIex2.0 16x/ Raid S-ATA II/ e-SATAII/ VGA int.Radeon HD4250 +HDMI+DVI | 91.910 | 0 |  |
| GA-870A-UD3 AMD870+SB850 4xDDR3-1066/1333/166/1866+ Dual PCIex2.0 16x/ Raid S-ATA II/ e-SATAII | 119.80 | 0 |  |
| GA-A55M-S2HP mATX AMD A55 2xDDR3-1066/1333/1666/1866 PCIex2.0 16x/ VGA int.Radeon HD65xxD +HDMI+DVI /S-ATA II & support RAID | 91.71 | 0 |  |
| GA-A75M-D2H mATX AMD A75 2xDDR3-1066/1333/1666/1866 PCIex2.0 16x/ VGA int.Radeon HD65xxD +HDMI+DVI /S-ATA II & S-ATA3.0 support RAID | 115.93 | 0 |  |
| GA-A75-UD4H ATX AMD A75 4xDDR3-1066/1333/1666/1866 PCIex2.0 16x/ VGA int.Radeon HD65xxD +HDMI+DVI+DisplayPort /S-ATA II & S-ATA3.0 support RAID | 154.68 | 0 |  |
| GA-E350N-USB3 + CPU AMD E350 Dual Core Mini-ITX AMD Hudson-M1 FCH 2xDDR3-1066/1333 PCIex 16x/VGA Int.HD6310+HDMI+DVI/ S-ATA3.0/ GbLan/ SPDIF | 189.72 | 0 |  |
| GA-G41MT-S2P mATX Intel G41+ICH7 2xDDR3-1066/1333 PCIex 16x/ VGA int.GMAX4500 /S-ATA II/ GbLan / Son | 54.77 | 0 |  |
| GA-H61M-D2-B3 mATX intel H61(B3) 2xDDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + DVI/ 4xS-ATA II / GbLan/ Son/ USB2.0/Technologie Smart 6 , Ultra Durable™ 2 | 71.22 | 0 |  |
| GA-H61M-USB3-B3 mATX intel H61(B3) 2xDDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + DVI/ 4xS-ATA II / GbLan/ Son 8ch + spdif/ USB2.0 & USB3.0/Technologie Smart 6 , Ultra Durable™ 2 | 89.92 | 0 |  |
| GA-P61-USB3-B3 intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x / 4xS-ATA II / USB2.0 & USB3.0/ GbLan/ Son 8ch + spdif/ USB2.0/Technologie Smart 6 , Ultra Durable™ 2 | 97.81 | 0 |  |
| GA-H67M-D2-B3 mATX intel H67(B3) 2xDDR3-800/1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + DVI/ S-ATA II & S-ATA3.0 support RAID / GbLan/ SPDIF | 99.98 | 0 |  |
| GA-H67MA-USB3-B3 mATX intel H67(B3) 4xDDR3-800/1066/1333 PCIex 2.0 16x /VGA intel HD Graphic / HDMI+DVI/ S-ATA II & S-ATA3.0 support RAID / e-Sata /GbLan/ SPDIF | 116.65 | 0 |  |
| GA-H67N-USB3-B3 Mini-ITX intel H67(B3) 2xDDR3-800/1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + HDMI / S-ATA II & S-ATA3.0 support RAID / e-Sata /GbLan/ SPDIF | 127.07 | 0 |  |
| GA-PH67-UD3-B3 ATX intel H67(B3) 4xDDR3-1066/1333 PCIex 2.0 16x / S-ATA II & S-ATA3.0 support RAID/ GbLan/ SPDIF/Son 8ch/ USB2.0/ Technologie Smart 6 , Cloud OC , Hockey OC et Ultra Durable 3 | 119.32 | 0 |  |
| GA-P67A-UD4-B3 ATX intel P67(B3) 4xDDR3-1066/1333/1600/2133 2xPCIex 2.0 16x cpt SLI ou CrossFireX/ S-ATA II & S-ATA3.0 support RAID / e-Sata / GbLan/ SPDIF | 214.58 | 0 |  |
| GA-Z68MA-D2H-B3 mATX intel Z68 4xDual DDR3-800/1066/1333 PCIex 2.0 16x /VGA intel HD Graphic / HDMI+DVI/ S-ATA II & S-ATA3.0 support RAID / GbLan/ SPDIF | 133.69 | 0 |  |
| GA-Z68AP-D3 ATX intel Z68 4xDual DDR3-1066/1333/1600/2133 Dual PCIex 2.0 cpt CrossFireX/ S-ATA II & S-ATA3.0 support RAID / m-SATA /GbLan/ SPDIF | 119.80 | 0 |  |
| GA-Z68X-UD4-B3 ATX intel Z68 4xDual DDR3-1066/1333/1600/2133 Dual PCIex 2.0 16x cpt SLI ou CrossFireX/ S-ATA II & S-ATA3.0 support RAID /e-Sata /GbLan/ SPDIF | 208.61 | 0 |  |
| GA-Z68X-UD7-B3 ATX intel Z68 4xDual DDR3-1066/1333/1600/2133 4x PCIex 2.0 16x cpt SLI ou CrossFireX/ S-ATA II & S-ATA3.0 support RAID /e-Sata /GbLan/ SPDIF | 431.91 | 0 |  |
| GA-X58-USB3 ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / S-ATA II/ e-SATAII | 225.24 | 0 |  |
| GA-X58A-UD3R ATX intel X58 +ICH10R 6xDDR3-1066/1333/1600/2100+ 3-Way PCIex2.0 16x CrossFireX ou SLI / 1xATA-133 / Raid S-ATA II / S-ATA II/ e-SATAII | 261.89 | 0 |  |
| GF615M-P33 V2 mATX nForce 6150se+ MCP430 2xDDR3-1333/1600 PCIex2.0 16x/ VGA int GeForce 6150/ Raid S-ATA II/GbLan/Son | 50.02 | 0 |  |
| 880GM-E41 mATX AMD880+SB850 4xDDR3-1066/1333/1666/1866+ PCIex2.0 16x/ VGA int.Radeon HD4250+HDMI/ Raid S-ATA II/ GbLan | 73.45 | 0 |  |
| 870U-G55 ATX AMD870+SB710 4xDDR3-1066/1333/166/1866/2000+ Dual PCIex2.0 16x CrossFireX/ Raid S-ATA II/ e-SATAII/ IEEE1394/ USB3.0/GbLan | 97.55 | 0 |  |
| 870A-G54 ATX AMD870+SB850 4xDDR3-1066/1333/166/1866/2000+ Dual PCIex2.0 16x CrossFireX/ Raid S-ATA II/ e-SATAII/ S-ATA 3.0/ USB3.0/GbLan | 107.89 | 0 |  |
| 870 FUZION ATX AMD870+Lucid Hydra 4xDDR3-1066/1333/166/1866/2000+ Dual PCIex2.0 16x Fuzion Technology ATI+NVIDIA/ Raid S-ATA II/ e-SATAII/ S-ATA 3.0/ USB3.0/GbLan | 164.410 | 0 |  |
| A75MA-G55 mATX AMD A75 4xDDR3-1066/1333/1666/1866 2xPCIex2.0 16x/ VGA int.Radeon HD65xxD +HDMI+DVI /S-ATA II & S-ATA3.0 support RAID | 102.83 | 0 |  |
| 760GM-P23(FX) mATX AMD760G 2xDDR3-1333/1600 PCIex2.0 16x/ VGA int.Radeon HD3000+DVI / Raid S-ATA II/GbLan/Son | 51.47 | 0 |  |
| 990FXA-GD80 ATX AMD990FX+SB950 4xDual DDR3-1066/1333/1600/213/2200 4xPCIex 2.0 16x cpt CrossFireX ou SLI / S-ATA II & S-ATA3.0 support RAID /2xe-Sata /IEEE1394 | 224.24 | 0 |  |
| E350IA-E45 + CPU AMD E350 Dual Core Mini-ITX AMD Hudson-M1 FCH 2xDDR3-1066/1333 PCIex 16x/VGA Int.HD6310+HDMI/ S-ATA3.0/ GbLan/ Coaxial & Optical SPDIF | 141.75 | 0 |  |
| G41M-P26 mATX Intel G41+ICH7 2xDDR3-1066/1333+ / VGA int.GMAX4500 /S-ATA II/ Lan / Son | 48.31 | 0 |  |
| H55-GD65 intel H55 4xDual DDR3-1066/1333/1600/2133/ Dual PCIex2.0 16x /VGA intel HD Graphic+HDMI+Dvi / e-Sata / IEEE1394 | 110.60 | 0 |  |
| BIG BANG FUZION intel P55+Lucid Hydra 200 4xDual DDR3-1066/1333/1600/2300+ 3-Way PCIex2.0 16x Fuzion Technology ATI+NVIDIA/ Raid S-ATA II//DualGbLan | 346.33 | 0 |  |
| H61M-P23(B3) mATX intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic / 4xS-ATA II / GbLan/ Son 8ch/ USB2.0 / Technologie OC Genie II , Super Charger & Winki 3 | 64.42 | 0 |  |
| H61I-E35 (B3) mini-ITX intel H61(B3) 2xDual DDR3-1066/1333 PCIex 2.0 16x /VGA intel HD Graphic + HDMI / 4xS-ATA II / GbLan/ Son 8ch/ USB2.0/ Technologie OC Genie II , Super Charger & Winki 3 | 77.65 | 0 |  |
| H67MA-E45 (B3) mATX intel H67(B3) 4xDual DDR3-800/1066/1333 PCIex 2.0 16x /VGA intel HD Graphic / HDMI+DVI/ S-ATA II & S-ATA3.0 support RAID / IEEE1394 /GbLan/ SPDIF | 117.06 | 0 |  |
| P67A-C45 (B3) ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/2133 PCIex 2.0 16x / S-ATA II & S-ATA3.0 support RAID / IEEE1394 /GbLan/ SPDIF | 111.08 | 0 |  |
| P67A-GD65 (B3) ATX intel P67(B3) 4xDual DDR3-1066/1333/1600/2133 Dual PCIex 2.0 16x cpt SLI ou CrossFireX/ S-ATA II & S-ATA3.0 support RAID / e-Sata | 167.11 | 0 |  |
